Norway:
| Norway in Figures | |
| Land Area | 323,878 sq km |
| Population: | 4.8 m |
| Population density: | 13 sq km |
| Life expectancy: | Men 79 yrs Women 83 yrs |
| Adult literacy: | 99% |
| Average per household | 2.3 |
| Divorces per1,000 : | 2.1 |
| The Economy | |
| Currency: | Krone |
| GDP: | $382bn |
| GDP per heads: | $79,090 |
| Employment (% of total): | Agriculture 3% Industry 10% Services 76% Unemployed 3% |
| Main Exports:Type: |
Mineral fuels |
| Destinations: (% total) | UK 24% Germany 13% Netherlands 11% France 8% Sweden 6% EU27 80% |
| Main Imports:Type: |
Machinery & transport equip |
| Main countries of origin: | Sweden 14% Germany 13% China 8% Denmark 7% EU27 67% |